All Events at a Glance
2024 | ||||
---|---|---|---|---|
Date | Name | Location | Website | |
December | ||||
10.12. | 20ème rencontre des réseaux de chaleur et de froid | Paris, FR | Learn more |
2025 | ||||
---|---|---|---|---|
Date | Name | Location | Website | |
January | ||||
29. – 30.01. | Biogas Infotage 2025 | Ulm, DE | Learn more | |
February | ||||
06. – 07.02. | 37. Oldenburger Rohrleitungsforum | Oldenburg, DE | Learn more | |
March | ||||
12. – 13.03. | Fernwärmetage | Vienna, AT | Learn more | |
April | ||||
No events | ||||
May | ||||
06. – 08.05. | EXPOBIOMASA | Valladolid, ESP | Learn more | |
June | ||||
03. – 05.06. | EHP Congress | Prague, CZ | Learn more | |
July | ||||
No events | ||||
August | ||||
No events | ||||
September | ||||
No events | ||||
October | ||||
30. – 31.10. | Landsmöde | Odense, DK | ||
November | ||||
25. – 27.11. | HEAT Expo | Dortmund, DE | Learn more | |
December | ||||
No events |
Let us know if you have any questions.